Creating Plans
Navigate to Payment Plans → New
From the sidebar, go to Payment Plans and click New Plan. Alternatively, create a plan from a customer’s detail page — it pre-fills the customer field.
Required fields
| Field | Notes |
|---|---|
| Customer | The customer to bill |
| Name | Internal name for the plan (e.g. “Monthly subscription”) |
| Start date | Date of the first payment |
| Frequency period | Number (e.g. 1, 2) |
| Frequency type | W (weekly) or M (monthly) |
| Recurring amount | Amount — min $2.00, max $1,000.00 |
| Failure behaviour | What to do when a payment fails (see below) |
Optional fields
| Field | Notes |
|---|---|
| Category | Internal grouping label |
| First payment date | If the first payment falls on a different date than start |
| First amount | If the first payment should be a different amount |
| Total amount | Set a fixed total — plan closes automatically when reached |
| Until further notice | Open-ended plans with no total amount |
Failure behaviour options
| Behaviour | Code | Description |
|---|---|---|
| Add to end | NEW_AT_END | Missed payment added as an extra at end of plan |
| Retry | TRY_AGAIN | Payment retried after a delay (default: 3 days) |
| Double up | DOUBLE_UP | Next scheduled payment includes the failed amount |
| Do nothing | DO_NOTHING | Total reduced; failure recorded; no catchup |
TRY_AGAIN works well for most plans — it recovers missed payments without extending the end date. Use DO_NOTHING when partial collection is acceptable and you don’t want to chase failures.
Activating the plan
Plans are created in draft state. Click Activate to begin scheduling payments.